8-94407-722-0 ISUZU oil seal OEM and Customization Services
| OEM : | National 710516 8944077220 8973735550 8-97373-555-0 8-94366-610-0 8943666100 |
| Height 1 [mm]: | 9/13.5 mm |
| Outer Diameter 1 [mm]: | 61 mm |
| Inner Diameter 1 [mm]: | 30 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
The automotive oil seal is an important sealing component in vehicles that is used toseal lubricating oil or other fluids and prevent them from leaking through the gapsbetween mechanical components. lt also prevents external dust and impurities fromentering the interior of the components, ensuring the normal operation and lifespan ofthe mechanical system.
Product Description
RYO-In every link such as design, procurement, production, testing, packaging and transportation, we have established asystematic and standardized quality control system to ensure that every process is strictly implemented. We not only focus onthe rationality of the frontend desian, but also continuously strengthen the auality assurance mechanism in the back-endmanufacturing execution to truly achieve the goal of “zero defects” in quality.
Our quality management team is composed of a group of members with deep professional backgrounds and rich practicalexperience. More than 90% of the team members have industry-related technical backgrounds and field experience, and canaccurately control quality risks, ensure that each batch of products strictly complies with the design specifications, and achievestable quality output.
Relyving on the implementation of advanced ERP systems, total quality management (TQN) concepts and 5S lean managementmodels, we have built an eficient, raceable and sustainable quality operation system, laying a solid foundation for the long-termdevelopment of the company. The company has passed

| OEM : | National 710516 8-94407-722-0 8944077220 8973735550 8-97373-555-0 8-94366-610-0 8943666100 |
| Height 1 [mm]: | 9/13.5 mm |
| Outer Diameter 1 [mm]: | 61 mm |
| Inner Diameter 1 [mm]: | 30 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
1. Key Features
– Excellent oil resistance & heat resistance
– Good sealing performance, no leakage
– High wear resistance & long service life
– Stable under high speed & high temperature
– Standard & non-standard sizes available
2.Widely used in:
– Automobile engine / gearbox
– Motorcycle parts
– Agricultural machinery
– Hydraulic & pneumatic equipment
– Industrial transmission part
3.OEM & Customization Service
We support OEM/ODM service:
– Customize size, material, hardness
– Customize logo, packaging, color
– Print your brand on oil seals
– Provide drawings or samples for production
– Small order & trial order acceptable
4. Packaging & Delivery
– Neutral packing or custom packing
– Fast delivery
– Safe and standard export packing
5. About Us
-Professional manufacturer of oil seals with rich experience.
-Provide high-quality products and competitive price.
-Looking forward to cooperating with you!
| 5-09625-029-0 | HTCL | 70*92*8.5 | |
| 5-09625-029-0 | HTCL | 70*92*12 | |
| 092833-68002 | TA | 68*90*10 | |
| J3-12-11-B3 | TC | 32*48*7 | |
| 04422-20010-56 | TB | 56*75*8/13 | |
| 04422-20010-56 | HTCR | 52*72*7 | |
| 9031-02093 | HTCL | 75*107*8 | |
| 90043-11053 | HTCL | 75*100*8.5 | |
| 90043-11053 | TB | 70*112*14/20 | |
| 90311-11206 | TB2 | 40*52*7 | |
| 90043-11224 | HTCR | 38*55*8 | |
| 90311-15001 | TB2 | 15*25*7 | |
| 90311-15002 | TC | 15*25*7 | |
| 90099-15003 | SB2 | 17*28*5.5 | |
| 90311-17062 | TC | 17.4*30*7 | |
| 90311-18001 | TB | 18*30*8 | |
| 90311-19001 | TC | 19*32*8 | |
| 90311-19002 | TC4 | 18.5*32*7/8 | |
| 90311-19007 | TCL | 19*32*7/8 | |
| 90311-19007 | TC | 19*38*7 | |
| 90310-20026 | TC | 20*30*7 | |
| 90029-21020 | HTCR | 20*32*5 | |
| 90311-25001 | TC | 25*38*7 | |
| 90311-25003 | SG | 25*38*7 | |
| 90310-25004 | TC4 | 25*38*7/8 | |
| 90311-25016 | HTCR | 25*38*7 | |
| 90311-25201 | HTCR | 25.5*37.5*6 | |
| 90311-25201 | TC | 25*37.5*6 | |
| 90311-28003 | TB | 28*43*6.5 | |
| 90311-28004 | TB2 | 28.6*43*6.5 | |
| 90311-28014 | TB1 | 28*40*8 | |
| 90311-28014-71 | TC | 28*47*11 | |
| 90310-28038 | SB2 | 28*38*7 | |
| 04332-30030 | TA | 38*58*20 | |
| 90311-30014 | TC | 30*45*8 | |
| 90311-30035 | 30*40*7 | ||
| 90311-30115 | TC | 30*45*8 | |
| 90311-32001 | HTCR | 32.5*46*6 | |
| 90311-32001 | HTCR | 32*46*6 | |
| 90312-32001 | VC | 32*42*5 | |
| 90311-32002 | VC | 32*40*5 | |
| 90312-32002 | VC | 32*40*5 | |
| 90311-38034 | HTGR | 38*50*10.5 | |
| 90311-48003 | TC9 | 48*62*8/13 | |
| 90311-48004 | TC9 | 48*74*10/15 | |
| 90311-32020 | TCR | 32*46*6 | |
| 90311-32024 | SB2 | 32*44*9 | |
| 90310-32024 | TC | 32*44*9 | |
| 90311-38037 | TA2 | 38*52*7 | |
| 90311-38043 | HT3B2L | 38*58*11 | |
| 90311-38047 | HTB2R | 38*74*11 | |
| 90311-38047 | HTB2RL | 38*74*11/18.5 | |
| 90311-37047 | TB | 38*74*11/19 | |
| 90311-38051 | HTCR | 38*50*10 | |
| 90311-38067 | TC | 38*50*8 | |
| 90311-38138 | HTCR | 38.5*58*11 | |
| 90311-3140 | HTCL | 38*58*11 | |
| 90311-38140R | HTCR | 38*58*11 | |
| 90311-40001 | HTCR | 40.5*52*6.5 | |
| 90311-40001 | TA2 | 40*52*7 | |
| 90311-40013 | HTCL | 40*58*11 | |
| 90311-40108 | HTCR | 40*56*6 | |
| 90311-40108 | TC | 40*52*7 | |
| 90311-40014 | TA2 | 41*53*7 | |
| 90311-40022 | HTCR | 38*50*6 | |
| 90311-40030 | TC | 40*64*8/14 | |
| 90311-41001 | TB29 | 41*55*7/12 | |
| 90311-41004 | TB2 | 42*55*6 | |
| 90311-41123 | TB2 | 41*56*6 | |
| 90311-41123 | TA2 | 41*53*7 | |
| 90311-42001 | TC | 42*75*10/12 | |
| 90311-42003 | HTCR | 42*60*9 | |
| 90311-42003 | HTCR | 42*60*7RM | |
| 90311-42006 | HTCR | 42*55*8 | |
| 90311-42026 | TC | 42*60*7 | |
| 90311-42027 | HTCR | 42*60*7 | |
| 90311-42036 | HTCR | 38.5*60*7 | |
| 90311-42055 | TC | 42*55*7 | |
| 90311-45001 | HTC9R | 46*62*11/18 | |
| 90311-45001 | TB | 45*62*9 | |
| 90311-45002 | TC | 45*68*12 | |
| 90311-45003 | HTCR | 45*62*9 | |
| 90311-45008 | TC | 45*68*13 | |
| 90311-45014 | TC | 45*68*7 | |
| 90311-45015 | TB2 | 45*62*9 | |
| 90311-45022 | HTCR | 45*68*7 | |
| 90311-45069 | HTCR | 45*68*12 | |
| 90311-47001 | TC | 47.5*70.35*6.9 | |
| 91311-48001 | TA2 | 48*62*9 | |
| 90311-48001 | HTCR | 48*62*8 | |
| 90311-48001 | TC | 48*62*9/24 | |
| 90311-32012 | TCR | 32*53*7 | |
| 90311-32013 | TC | 32*48*7 | |
| 90311-32074 | TC | 32*52*11 | |
| 90311-32106 | TC | 32*48*8 | |
| 90311-33085 | TB | 33*44*8 | |
| 90311-48005 | KC5 | 48*62*9/24 | |
| 90311-48009 | HTC9R | 48*74*10/17 | |
| 90311-58006 | HTCR | 58*72*7 | |
| 90311-58006 | HTCR | 58*75*9/14 | |
| 90311-58007 | HTB2R | 58*102*9 | |
| 90311-58007 | HTC9R | 58*75*9/14 | |
| 90311-58118 | TC | 58*72*9/14.5 | |
| 90311-60017 | TA2 | 62*85*8/10 | |
| 90311-60017 | SPTB | 60*78*10 | |
| 90311-62001 | TA | 62*85*8/10 | |
| 90311-62001 | TA2 | 62*85*10/17 | |
| 90311-63001 | TB | 63*90*7/9 | |
| 15165-64010 | HTCR | 20*32*7 | |
| 90311-66002 | TA2 | 66*85*8/10 | |
| 90311-66002 | TA2 | 66*80*9 | |
| 90311-68001 | TA2 | 68*90*12 | |
| 90311-68001 | TA2 | 68*92*10 | |
| 09283-68002 | TA2 | 68*90*12 | |
| 90311-68101 | TA2 | 68*92*10 | |
| 90311-70001 | TB29 | 70*112*14/20 | |
| 90311-70001 | TA2 | 70*94*8/10 | |
| 90311-700001 | HTCL | 70*92*12RH | |
| 90311-70003 | HTCL | 90*92*85RH | |
| 90311-70004 | TA2 | 70*94*8/10 | |
| 90311-70004 | HTCL | 70*92*12 | |
| 90311-70011 | TA | 70*94*8/10 | |
| 90311-75003 | SPT4A29 | 75*108*10/20 | |
| 90311-75004 | HTCL | 75*100*10 | |
| 90311-75004 | HTCL | 75*100*8.5 | |
| 90311-75009 | TCL | 75*100*8.5 | |
| 90311-75016 | TC | 75*107*8 | |
| 90311-75113 | HTCL | 75*100*13 | |
| 90311-76001 | HTCL | 76*94*8.5 | |
| 90311-80001 | HTCL | 80*100*12 | |
| 90311-80003 | HTCL | 80*100*8.5 | |
| 90311-80010 | HTC9LR | 80*100*10/11.5 | |
| 90311-80010 | HTC | 80*100*10/12 | |
| 90311-82001 | TA4 | 82*116*9.5/19.5 | |
| 90311-85001 | HTCL | 85*105*13 | |
| 90311-85001 | SCSP5 | 85*105*13 | |
| 90311-85006 | HTB2L | 85*105*10 | |
| 90311-32010 | HTCL | 32*52*11 | |
| 90311-32012 | HTCR | 32*52*7 | |
| 90311-38032 | TC | 38*58*11 | |
| 90311-48010 | HTCL | 48*62*9 | |
| 90311-48013 | TC | 47.5*70.65*9 | |
| 90311-48013 | TB | 48*73*7 | |
| 90311-48135 | TBR | 48*82*12 | |
| 90311-34005 | HTC9LR | 34*54*9/15.5 | |
| 90311-34007 | TC9 | 33.5*54*9/15 | |
| 90311-34008 | T3C | 34*63*9/15.5 | |
| 90311-34013 | TC9 | 34*63*9/15RB | |
| 90311-34016 | TC | 34*54*9/15 | |
| 90311-34028 | TC | 34*63*9/15 | |
| 90311-35001 | TC | 35*48*7 | |
| 90310-35001 | SPSC | 35*41*5.5/9 | |
| 90310-35005 | HSAE | 35*50*9.5 | |
| 90311-35013 | HTCR | 35*49*6RM | |
| 90311-35014 | HTC9LR | 35*55*9/15.5 | |
| 90311-35017 | SD | 35*49*6 | |
| 90311-35019 | TC | 35*55*9/15 | |
| 90311-35003 | TC9 | 35*55*9/15.5 | |
| 90311-35038 | TB | 35*44*7 | |
| 90311-35040 | TC | 35*49*6 | |
| 90311-35048 | TC | 35*57*9/15.5 | |
| 90311-35049 | TC | 35*55*9/15.5 | |
| 90311-35071 | TC | 35*55*11 | |
| 90310-36001 | SB2 | 36*46*9 | |
| 90311-38004 | HTB2R | 38*50*6 | |
| 90311-38005 | TB | 38*58*11 | |
| 90311-38007 | TB2 | 38*65*9 | |
| 90311-38009 | TC | 38*58*8 | |
| 90311-38010 | HTB2R | 38*74*11 | |
| 90311-38011 | TB29 | 38*63*10/16.5 | |
| 90311-38011 | TBV | 38*63*10/17 | |
| 90311-38015 | TB9 | 35*65*12/19 | |
| 90311-38017 | HTCR | 38*50*8 | |
| 90311-38017 | TC | 38*50*6 | |
| 90311-38020 | HTB1R | 38*55*8.5 | |
| 90311-38022 | SCSP5 | 40*46/49*12.8/17.5 | |
| 90311-38022 | 38.5*58*8.5RM | ||
| 90311-38024 | 38.5*58*11RM | ||
| 90311-38025 | HTCR | 37.5*50*6 | |
| 90311-38025 | HTCR | 38*50*6 | |
| 90311-38025 | TCR | 38*50*6 | |
| 90311-48016 | TC | 48*62*8 | |
| 90311-48027 | HTC9L | 48*62*9/16 | |
| 90311-48122 | TA2 | 48*62*7 | |
| 90311-48122 | TA2 | 48*62*7/9 | |
| 90311-48014 | HTCR | 48*70*12 | |
| 90310-50001 | HTCR | 50*72*9/14 | |
| 90310-50001 | TB | 50*70*9 | |
| 90311-50002 | TA2 | 50*73*9 | |
| 90311-50002 | HTCR | 50*72*12 | |
| 90311-50003 | TC | 52*65*9 | |
| 90311-50003 | TA2 | 50*73*9 | |
| 90311-50011 | HTCR | 50*72*9/14 | |
| 90311-50030 | HSCR | 50*70*10 | |
| 90311-50035 | TC | 50*80*11/17 | |
| 90311-50039 | TB2 | 50*70*9 | |
| 90311-50136 | SB2 | 50*70*9 | |
| 90311-50136 | TA2 | 50*68*9 | |
| 90311-52003 | HTCR | 52*70*8.5 | |
| 90311-52003 | HTC9R | 52*70*8.5/14 | |
| 90311-52005 | TB19 | 54*66*7.5/10 | |
| 90311-52005 | TB29 | 52*75*7.5/12.5 | |
| 90311-52006 | HTCR | 52*70*8.5 | |
| 90311-52006 | TB29 | 52*68*7.5/12 | |
| 90311-52022 | HTC9R | 52*70*8.5/14 | |
| 90311-52022 | TB29 | 52*75*7.5/12.5 | |
| 90311-52059 | TB | 52*65*9 | |
| 90311-54001 | 54*70*24 | ||
| 90311-54003 | TB | 54*66*7.5/10 | |
| 90311-56006 | SPTB59 | 56*73*6.5/14 | |
| 90311-56006 | TB29 | 56*73*8/12.5 | |
| 90311-56007 | TB29 | 56*75*6.5/11 | |
| 90311-56007 | TB29 | 56*75*8/13 | |
| 90311-56008 | TB29 | 56*75*6.5/11 | |
| 90311-56008 | TB29 | 56*73*8/12.5 | |
| 90311-56016 | TB | 56*73/78*7.5/15.5 | |
| 90311-56044 | SPTB59 | 56*73*6.5/14 | |
| 90311-56044 | SPSC5 | 56*66*11.1/17.5 | |
| 90311-57001 | TB | 57*81*8/11 | |
| 90311-58002 | SPTB1 | 60*78*10 | |
| 90311-58002 | HTB2R | 58*102*12 | |
| 90311-58003 | HTB2R | 58*102*9 | |
| 90311-58003 | HTB2R | 58*102*12 |
















