42415-32800-71 RYO TA 103*140*12 drive axle oil seal is suitable for Toyota forklifts.
| OEM : | 42415-32800-71 424153280071 42415-3280071 |
| Height 1 [mm]: | 12 mm |
| Outer Diameter 1 [mm]: | 140 mm |
| Inner Diameter 1 [mm]: | 103 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
Product Description
RYO-In every link such as design, procurement, production, testing, packaging and transportation, we have established asystematic and standardized quality control system to ensure that every process is strictly implemented. We not only focus onthe rationality of the frontend desian, but also continuously strengthen the auality assurance mechanism in the back-endmanufacturing execution to truly achieve the goal of “zero defects” in quality.
Our quality management team is composed of a group of members with deep professional backgrounds and rich practicalexperience. More than 90% of the team members have industry-related technical backgrounds and field experience, and canaccurately control quality risks, ensure that each batch of products strictly complies with the design specifications, and achievestable quality output.
Relyving on the implementation of advanced ERP systems, total quality management (TQN) concepts and 5S lean managementmodels, we have built an eficient, raceable and sustainable quality operation system, laying a solid foundation for the long-termdevelopment of the company. The company has passed

| OEM : | 42415-32800-71 424153280071 42415-3280071 |
| Height 1 [mm]: | 12 mm |
| Outer Diameter 1 [mm]: | 140 mm |
| Inner Diameter 1 [mm]: | 103 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
FAQ
- High chemical resistance
- Machined rubber sealing edges provide higher precision and consistency, as well as a better sealing surface
- Additional dust lips help prevent harmful contaminants (such as dirt) from entering the bearings and prevent rust and corrosion.
- Valvoline Extreme EP2 lubricating grease has been applied to the lip surface of the seal, making installation easier and eliminating the need for customers to apply lubricating grease before replacing the seal.
- High-performance anti-rust oil has been applied to the steel surface to maximize the shelf life.
- The design of RYO seals can achieve maximum durability under all operating conditions.
- RYO seals retain lubricants and exclude contaminants. The seals ensure longer bearing life and prevent premature failure of bearings or other protected components.
- Capacity to bear heavy loads
| 9001-15164A | CW1061-D0 | WD-13.5-24-3.5 |
| 9002-33438A | KO9001-A1 | GH |
| 90029-21006 | AH0814-E0 | HTC 18 30 5 |
| 90029-21010 | AP8097-H0 | TCL 24 36 7 7.4 |
| 90029-21018 | AW0751-I0 | DBY-17-32-8 |
| 90029-21021 | AH0994-E1 | HTC 20 32 5 |
| 90029-21022 | BH4902-E0 | HTCY-22-34-6.5 |
| 900310100 | BE0572-E0 | TC-85-125-15 |
| 90043-01037/07000-03078 | CO1561-A0 | OR 77.6 84.6 3.5 |
| 90043-10020 | AC1666-E3 | SC-30-42-8 |
| 90043-10026 | AC1013-A0 | SC-20-35-8 |
| 90043-10029000 | AC1679-E0 | SC-30-45-8 |
| 90043-10034 | AB8929-E0 | SB2Y-37-54-8 |
| 90043-10035 | AC1243-G0 | SC-24-35-6 |
| 90043-10036-000 | AC1292-G0 | SC-25-35-6 |
| 90043-10043/90043-11043 | AE2343-G0 | TC 40 52 8 |
| 90043-10045 | AC1013-F0 | SC-20-35-8 |
| 90043-10051 | AH1292-G0 | HSCY-25-35-6 |
| 90043-10095 | AH7953-P0 | HTC 58 74 10 |
| 90043-110030 | AC2651-E0 | SC-45-62-9 |
| 90043-11053 | AD3538-F0 | TB2Y-70-112-14-20 |
| 90043-11059 | AH6796-F0 | HTC 50 82 12 |
| 90043-11060/40043-11060 | AE3316-F0 | TC 63 80 9 |
| 90043-11066 | AH2390-E0 | HTC 40 62 12 |
| 90043-11073 | AH1736-E0 | HTC 30 55 12 |
| 90043-11075 | AE2651-P0 | TC 45 62 9 |
| 90043-11076 | AH7266-P0 | HTC 95 110 11 |
| 90043-11080 | AE3055-A1 | TC 55 78 12 |
| 90043-11081 | AB1894-F0 | SB2Y-32-48-8 |
| 90043-11082 | AE2861-E1 | TC 50 72 9 |
| 90043-11083 | AE2421-F0 | TC5 40 72 12 |
| 90043-11095 | AH7953-P0 | HTC 58 74 10 |
| 90043-11098 | AH7948-E0 | HTB 30 41 10 |
| 90043-11100-000 | AH2651-E0 | HTC 45 62 9 |
| 90043-11101 | AH2864-F0 | HTB2 50 72 12 |
| 90043-11102 | AA8355-E0 | TA2-68-88-9.5 |
| 90043-11106 | AD8414-E0 | TBWY 40 64 12/16 |
| 90043-11112 | AE2651-P0 | TC 45 62 9 |
| 90043-11113 | AE8408-E0 | TCY-45-60-7 |
| 90043-11131 | AD2685-G0 | TBW-45-72-12 |
| 90043-11134-000 | BD1779-E0 | TBWY-44-63-13 |
| 90043-11141 | AE1679-N0 | TC-30-45-8 |
| 90043-11158 | AE1736-H0 | TC9 30 55 12 18 |
| 90043-11159 | AH2403-E1 | HTC 40 65 12 |
| 90043-11163 | AE8116-E0 | TC 30 60 8 |
| 90043-11164 | AE2651-R0 | TC9 45 62 9 14.5 |
| 90043-11166 | AD2832-E0 | TB2-50-62-9 |
| 90043-11188-000 | BB2965-E0 | SBW-44-63-7 |
| 90043-11192 | BH2825-F0 | HTC-30-41-8 |
| 90043-11206 | AA2342-E0 | TA2-40-52-7 |
| 90043-11214 | BB3354-E0 | SB2Y-56-70-8.5 |
| 90043-11215-000 | BE3074-E0 | TC 52 72 9 |
| 90043-11219 | BR1940-F0 | TB5Y 16 26 17 |
| 90043-11222 | AH7953-E0 | HTC 58 74 10 |
| 90043-11224 | AH2230-G0 | HTC-38-55-8 |
| 90043-11230/90311-80007 | AH3730-H0 | HTC 80 100 8.5 |
| 90043-11231 | BH3757-E0 | HTC 33.8 48 6 |
| 90043-11243 | AE2403-I0 | TC9-40-65-12-18 |
| 90043-11247 | AH2230-H0 | HTC-38-55-8 |
| 90043-11248 | AE2685-N0 | TC9-45-72-12-18 |
| 90043-11249 | AD2832-E1 | TB2-50-62-9 |
| 90043-11250 | AB2955-I0 | SB2Y-52-65-9 |
| 90043-11251 | AD2482-E0 | TB2Y-42-55-7.5-9 |
| 90043-11252 | BE4016-E0 | TCY-55-72-10.5 |
| 90043-11264 | BR4394-E0 | TCDY-15-25-11.5-33 |
| 90043-11267 | AH7953-P1 | HTC 58 74 10 |
| 90043-11274 | AH7266-F0 | HTC-95-110-11 |
| 90043-11275 | AH2651-H0 | HTC-45-62-9 |
| 90043-11282 | AE2403-I1 | TC9-40-65-12-18 |
| 90043-11283 | AH7953-G0 | HTC 58 74 10 |
| 90043-11287 | AE3055-M0 | TC 55 78 12 |
| 90043-11289 | BE3074-F0 | TC 52 72 9 |
| 90043-12001 | AG0123-F0 | VC 8 14 4 |
| 90043-13009 | BG2103-E0 | KCY 14.9 35.5 7 8.5 |
| 90043-13011 | BG2103-F0 | KC 14.9 35.5 7 8.5 |
| 90043-16004 | AW2967-E0 | DC-52-75-12 |
| 90043-16005 | AW8930-E0 | DC 45 62 11 |
| 90043-16010 | AW8556-F0 | DB2-45-72-11 |
| 90043-16013 | BW3755-E0 | DBY-32-40-6.8-9.5 |
| 90043-18001 | AM7452-E0 | MGY 125 152 9.3 |
| 90043-18005 | BZ2524-E0 | Y 126 151 3.1 6.5 |
| 90048-12001/90048-12011 | BV3622-E0 | VSB 6.6 12 5 9 |
| 90048-12004 | AV7245-P0 | VSB 7 12 9 13 |
| 90048-12006 | AV8608-P0 | VSB2 7 12 11.1 15.1 |
| 90048-12006 | AV8608-P0 | VSB2 7 12 11.1 15.1 |
| 90048-12009ハンバイフカ | AV8608-P1 | VSB2 7 12 11.1 15.1 |
| 9010578-09 | AE8027-E0 | TCL 20 32.5 7 7.6 |
| 90301-18026 | CO0413-A0 | OR-18.64-3.53 |
| 90301-19006 | CO0612-O3 | OR-19.8-23.6-1.9 |
| 90301-35950-71 | CO0202-A0 | OR 34.4 40.6 3.1 |
| 90301-56001 | CO1480-L1 | OR-56-59-1.5 |
| 90301-65002 | CO4011-A0 | OR-65.5-69.3-1.9 |
| 90301-68004 | CZ3515-A1 | YP-65.9-74.5-3.15 |
| 90301-81004 | CO5311-A0 | OR-81.2-87.4-3.1 |
| 90301-99048 | CO5213-M0 | OR-134-140.2-3.1 |
| 90304-28014-71 | AE1563-A0 | TC 28 48 11 |
| 90304-95015-71 | AD3994-G0 | TB2-95-120-13 |
| 90304-95021-71 | AD3994-G1 | TB2-95-120-13 |
| 90310-09001 | AC8492-E0 | SCY-9.5-15.5-8 |
| 90310-09001 | AC8492-E0 | SCY-9.5-15.5-8 |
| 90310-16001 | BC4319-E0 | SC-16-27-6 |
| 90310-21034/175-40-31270 | AD1127-G0 | TB-22-35-8 |
| 90310-24009 | AP8916-G0 | TBKY-24-43-8.6-9.7 |
| 90310-24009 | BP2150-I0 | SCJY 24 41 8.5 |
| 90310-25013 | BP3284-H0 | SCJY 25.5 44 8.5 |
| 90310-25013 | BP3284-H0 | SCJY 25.5 44 8.5 |
| 90310-25016-71 | AB1314-F0 | SB-25-40-8 |
| 90310-25018 | BP3762-E1 | SCJY 25.5 41.1 8 |
| 90310-25019/90310-25019-99 | BP4845-E0 | SCJY-25.5-41-8.5 |
| 90310-25023 | BP5158-E0 | SCJY-25.5-41-10 |
| 90310-26008 | BP3881-E1 | SCJY-26.5-44-8 |
| 90310-28003 | BP1848-E1 | SCY 28 41 6.5 |
| 90310-28038 | AB1531-F0 | SB2-28-38-7 |
| 90310-30011 | AP7142-E1 | SCJY 30 46 8 |
| 90310-32009 | AB1869-E0 | SB-32-43-10 |
| 90310-35001 | AC8368-E0 | SCY-35-41-5.5-9.1 |
| 90310-35005/90310-35010 | BH4371-E0 | HSAE-35-50-9.5 |
| 90310-35017-71 | AB2057-G0 | SB2-35-50-8 |
| 90310-36001 | BB1907-E0 | SB 36 46 9 |
| 90310-38033 | AC2212-E0 | SC5Y-38-44-12.8-17.5 |
| 90310-40001 | BC2413-E0 | SC5Y-40-46-12.8-17.5 |
| 90310-41001 | BC1769-E0 | SC5Y 41 47 12.8 16.7 |
| 90310-48043 | AB7354-E0 | SB2Y-48-66-9 |
| 90310-50001 | AB2853-F0 | SB2Y-50-70-9 |
| 90310-50039 | AB2853-E0 | SB2Y-50-70-9 |
| 90310-56044 | AC7413-E0 | SC5Y-56-66-11.1-17.5 |
| 90310-58002 | BB4433-E0 | SB2Y 58 70 7 |
| 90310-99011/42315-30370-71 | AA4086-E0 | SAY-100-154-34 |
| 90310-99042 | AA7356-E0 | SAY-110-154-12.2-34 |
| 90311-13001 | AD0467-F0 | TB-13-20-5 |
| 90311-13050 | AD0473-E0 | TB-13-25-7 |
| 90311-15001 | AD0588-G0 | TB-15-25-7 |
| 90311-15003 | BR2514-E0 | TB5Y-15-28-20 |
| 90311-16001 | AE0687-F0 | TC 16 30 7 |
| 90311-17004 | BD4084-E0 | TBY-17-31-7.9 |

















