RYO_logo
Loading ...

370031A Hub seali, National seal 4.25*6.25*1.20 inch

OEM : 370031A
Height 1 [mm]: 30 mm
Outer Diameter 1 [mm]: 158.75 mm
Inner Diameter 1 [mm]: 108 MM
Packaging Packaging + Carton
Material: NBR FKM SILICON ACM…
Contact us : WhatsApp/Wechat : +86 13012129792

The automotive oil seal is an important sealing component in vehicles that is used toseal lubricating oil or other fluids and prevent them from leaking through the gapsbetween mechanical components. lt also prevents external dust and impurities fromentering the interior of the components, ensuring the normal operation and lifespan ofthe mechanical system.

National Oil Seal 3.5 4.842 0.925 370001A
National Oil Seal 3.5 5 1 370002A
National Oil Seal 4.765 6.311 1.078 370003A
National Oil Seal 4.812 6.5 0.865 370004A
National Oil Seal 4.765 6.251 0.605 370005A
National Oil Seal 4.765 6.999 1.25 370006A
National Oil Seal 4.875 6.373 0.921 370007A
National Oil Seal 3.937 5.372 1.015 370008A
National Oil Seal 3.937 5.501 0.937 370009A
National Oil Seal 2.875 4.125 0.842 370010A
National Oil Seal 3.625 5 0.875 370011A
National Oil Seal 3.625 4.81 0.921 370012A
National Oil Seal 3.312 5 0.937 370013A
National Oil Seal 3.125 4.5 0.605 370014A
National Oil Seal 4 5.375 1 370015A
National Oil Seal 3.25 4.5 0.605 370018A
National Oil Seal 4.375 6.251 0.605 370019A
National Oil Seal 4.5 6 0.984 370020A
National Oil Seal 4.5 6.251 0.61 370021A
National Oil Seal 4.5 5.75 0.96 370022A
National Oil Seal 3.875 5.69 0.875 370023A
National Oil Seal 3.875 5.501 0.875 370024A
National Oil Seal 4.625 5.999 0.84 370025A
National Oil Seal 4.635 6.007 0.937 370026A
National Oil Seal 4.812 6.311 1.062 370027A
National Oil Seal 5 6.25 1.375 370028A
National Oil Seal 3.187 5 0.765 370029A
National Oil Seal 4.265 6.064 0.605 370030A
National Oil Seal 4.25 6.25 1.188 370031A
National Oil Seal 3.875 5.126 0.605 370033A
National Oil Seal 4.375 6.311 1.09 370034A
National Oil Seal 4 5.757 0.93 370036A
National Oil Seal 4.375 5.757 1 370037A
National Oil Seal 5 7.437 0.605 370038A
National Oil Seal 5.5 7.125 1.187 370043A
National Oil Seal 3.125 4.625 0.605 370046A
National Oil Seal 3.437 4.755 0.605 370047A
National Oil Seal 4.375 5.905 1 370048A
National Oil Seal 4.625 6.622 1.093 370051A
National Oil Seal 2.875 4.175 0.822 370054A
National Oil Seal 4.875 6.437 0.921 370057A
National Oil Seal 5 6.25 0.605 370063A
National Oil Seal 5.625 7.186 0.906 370064A
National Oil Seal 4.25 6.008 1 370065A
National Oil Seal 4 5.626 0.605 370066A
National Oil Seal 5.25 7.375 1 370069A
National Oil Seal 4.5 6.622 1.093 370078A
National Oil Seal 4.5 6.31 1.175 370086A
National Oil Seal 4.125 5.375 0.605 370094A
National Oil Seal 4.166 5.5 0.605 370106A
National Oil Seal 4.25 6.035 0.915 370107A
National Oil Seal 4.875 6.622 1 370109A
National Oil Seal 5.64 7.501 0.605 370119A
National Oil Seal 5.5 7.25 1.187 370120A
National Oil Seal 4.875 6.5 1 370121A
National Oil Seal 4.5 5.374 0.984 370124A
National Oil Seal 4.5 5.876 0.984 370131A
National Oil Seal 3.5 4.543 0.788 370132A
National Oil Seal 3.125 4.174 0.5 370145A
National Oil Seal 2.875 3.875 0.5 370150A
National Oil Seal 3.875 5.376 0.985 370165A
National Oil Seal 5 6.622 1.093 370166A
National Oil Seal 3.5 4.751 0.605 370169A
National Oil Seal 4.765 6.25 1.05 370173A
National Oil Seal 7.25 8.75 0.605 370175A
National Oil Seal 4.5 5.5 0.675 370178A
National Oil Seal 3.5 4.45 0.843 370179A
National Oil Seal 4.765 5.999 1.031 370181A
National Oil Seal 4.375 5.905 1 370182A
National Oil Seal 3.312 4.501 0.605 370191A
National Oil Seal 4.5 6.441 0.937 370192A
National Oil Seal 4.875 6.001 0.625 370195A
National Oil Seal 4.04 5.122 0.945 370198A
National Oil Seal 2.948 4.725 0.526 370211A
National Oil Seal 4.625 5.999 0.89 370216A
National Oil Seal 2.25 3.372 0.475 370219A
National Oil Seal 4.375 5.757 0.6 370338A
National Oil Seal 4 5.757 0.6 370349A
National Oil Seal 2.75 3.779 0.767 370352A
National Oil Seal 4.25 6.048 0.68 376590A

 

The automotive oil seal is an important sealing component in vehicles that is used toseal lubricating oil or other fluids and prevent them from leaking through the gapsbetween mechanical components. lt also prevents external dust and impurities fromentering the interior of the components, ensuring the normal operation and lifespan ofthe mechanical system.

 

.

RYO-In every link such as design, procurement, production, testing, packaging and transportation, we have established asystematic and standardized quality control system to ensure that every process is strictly implemented. We not only focus onthe rationality of the frontend desian, but also continuously strengthen the auality assurance mechanism in the back-endmanufacturing execution to truly achieve the goal of “zero defects” in quality.
Our quality management team is composed of a group of members with deep professional backgrounds and rich practicalexperience. More than 90% of the team members have industry-related technical backgrounds and field experience, and canaccurately control quality risks, ensure that each batch of products strictly complies with the design specifications, and achievestable quality output.
Relyving on the implementation of advanced ERP systems, total quality management (TQN) concepts and 5S lean managementmodels, we have built an eficient, raceable and sustainable quality operation system, laying a solid foundation for the long-termdevelopment of the company. The company has passed.

 

FAQ

  1. High chemical resistance
  2. Machined rubber sealing edges provide higher precision and consistency, as well as a better sealing surface
  3. Additional dust lips help prevent harmful contaminants (such as dirt) from entering the bearings and prevent rust and corrosion.
  4. Valvoline Extreme EP2 lubricating grease has been applied to the lip surface of the seal, making installation easier and eliminating the need for customers to apply lubricating grease before replacing the seal.
  5. High-performance anti-rust oil has been applied to the steel surface to maximize the shelf life.
  6. The design of RYO seals can achieve maximum durability under all operating conditions.
  7. RYO seals retain lubricants and exclude contaminants. The seals ensure longer bearing life and prevent premature failure of bearings or other protected components.
  8. Capacity to bear heavy loads