90080-31110(9008031110)Hilux transmission oil seal
| OEM : | 90080-31110 90080-31109 |
| Height 1 [mm]: | 17/21 mm |
| Outer Diameter 1 [mm]: | 71/80 mm |
| Inner Diameter 1 [mm]: | 47 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
The automotive oil seal is an important sealing component in vehicles that is used toseal lubricating oil or other fluids and prevent them from leaking through the gapsbetween mechanical components. lt also prevents external dust and impurities fromentering the interior of the components, ensuring the normal operation and lifespan ofthe mechanical system.
Product Description
RYO-In every link such as design, procurement, production, testing, packaging and transportation, we have established asystematic and standardized quality control system to ensure that every process is strictly implemented. We not only focus onthe rationality of the frontend desian, but also continuously strengthen the auality assurance mechanism in the back-endmanufacturing execution to truly achieve the goal of “zero defects” in quality.
Our quality management team is composed of a group of members with deep professional backgrounds and rich practicalexperience. More than 90% of the team members have industry-related technical backgrounds and field experience, and canaccurately control quality risks, ensure that each batch of products strictly complies with the design specifications, and achievestable quality output.
Relyving on the implementation of advanced ERP systems, total quality management (TQN) concepts and 5S lean managementmodels, we have built an eficient, raceable and sustainable quality operation system, laying a solid foundation for the long-termdevelopment of the company. The company has passed


FAQ
- High chemical resistance
- Machined rubber sealing edges provide higher precision and consistency, as well as a better sealing surface
- Additional dust lips help prevent harmful contaminants (such as dirt) from entering the bearings and prevent rust and corrosion.
- Valvoline Extreme EP2 lubricating grease has been applied to the lip surface of the seal, making installation easier and eliminating the need for customers to apply lubricating grease before replacing the seal.
- High-performance anti-rust oil has been applied to the steel surface to maximize the shelf life.
- The design of RYO seals can achieve maximum durability under all operating conditions.
- RYO seals retain lubricants and exclude contaminants. The seals ensure longer bearing life and prevent premature failure of bearings or other protected components.
- Capacity to bear heavy loads
| OEM : | 90080-31110 90080-31109 |
| Height 1 [mm]: | 17/21 mm |
| Outer Diameter 1 [mm]: | 71/80 mm |
| Inner Diameter 1 [mm]: | 47 MM |
| Packaging | Packaging + Carton |
| Material: | NBR FKM SILICON ACM… |
| Contact us : | WhatsApp/Wechat : +86 13012129792 |
| 90311-99065 | AE4054-P0 | TCY 100 120 11 |
| 90311-99101-71 | AD4153-A0 | TB2-105-135-14 |
| 90311-99102-71 | AD4282-A0 | TB2-115-145-14 |
| 90311-99105-71 | AD4898-A9 | TB 180 210 16 |
| 90311-99106-71 | AE4558-E0 | TC-140-185-16 |
| 90311-99107-71 | AD4983-A0 | TB 190 225 16 |
| 90311-99111-71 | AE4588-E0 | TC 145 190 16 |
| 90312-15003 | AF0580-E3 | VB 15 22 4 |
| 90312-20016 | AF0964-F0 | VB 20 26 6 |
| 90312-23001 | BG3657-E0 | VC23-31.8-5.5 |
| 90312-25015 | AF1291-G0 | VB2 25 35 5 |
| 90312-30001 | AG8095-E0 | VC 30.16 38 5 |
| 90312-32001 | AG1862-E0 | VC-32-42-5 |
| 90312-32002 | AG8907-E0 | VC 32 40 5 |
| 90312-35002 | BZ4396-E0 | Y-35-49-7.5-11.4 |
| 90312-55010 | AF3065-E0 | VB2 55 82 10 |
| 90312-60009 | AF3203-G0 | VB2 60 78 7 |
| 90313-13001 | AF0467-E0 | KB 13 20 5 |
| 90313-20001 | AR8834-E0 | KBY-20-26-6.5 |
| 90313-48001 | AG2775-H0 | KC5Y 48 62 9 24 |
| 90313-48002 | AG2775-E0 | KCY 48 62 9 24 |
| 90313-48004 | BG4415-E0 | KC5Y-48-75-7.5-17.5 |
| 90313-48005 | AG2775-G0 | KC3Y 48 62 9 24 |
| 90313-92001 | BF2991-F0 | KB2Y-93-154-8 |
| 90313-93001 | BF1155-E0 | KB2Y 93 169 11.4 |
| 90313-93002 | BF2991-E0 | KB2Y-93-154-8 |
| 90313-93003 | BF4393-E0 | KB2Y-93-157-9.7 |
| 90313-93011 | AF7447-E0 | KB2Y 93 157 8 |
| 90313-98001 | BF5117-E0 | KB2Y-98.2-154.4-8-15.2 |
| 90313-98002 | BF5117-E1 | KB2Y-98.2-154.4-8-15.2 |
| 90316-17003 | BW4857-E0 | DBY-17-32-8.5 |
| 90316-20006 | AR1004-G0 | DCY 20 34 10 15 |
| 90316-48003 | AW2797-E0 | DC-48-72-10 |
| 9062-50015/906-250-015 | AE2960-F0 | TC9Y 52 72 7.7 16 |
| 9086923-00 | AW3302-E0 | DB2-62-85-18 |
| 90913-02016/90913-02022 | AV7498-P0 | VSB5 8 13 15 19.3 |
| 90913-02017 | AV0072-E0 | VSY-6.8-21-19 |
| 90913-02024 | AV6814-F0 | VSB 8 13 6 9.8 |
| 90913-02027 | AV8155-P1 | VSB 10 15 10 14.5 |
| 90913-02028 | AV7222-P0 | VSW 9 14 8 12.3 |
| 90913-02033 | AV7975-P0 | VSB2 8 14 7.8 12 |
| 90913-02042 | AV8337-P0 | VSB2-8.5-14-7.8-12 |
| 90913-02044 | AV7471-Q0 | VSB 9 14 10 14.5 |
| 90913-02048 | AV7975-R0 | VSB2 8 14 7.8 12 |
| 90913-02050 | BV1045-E0 | VSB5-9-14-15-20.5 |
| 90913-02051 | AV7471-R0 | VSB2 9 14 10 14.5 |
| 90913-02052 | AV8271-Q0 | VSB-8-13-6-10.2 |
| 90913-02054 | AV8684-Q0 | VSB5-8-13-15-20.5 |
| 90913-02057/90913-02057A | AV8271-P1 | VSB 8 13 6 10.2 |
| 90913-02058 | AV6814-G0 | VSB 8 13 6 9.8 |
| 90913-02062/B660-10-155 | BV1883-E0 | VSB-6-11-6-10.2 |
| 90913-02064/90913-02096 | AV8286-T0 | VSB 7 11.5 5.5 9.7 |
| 90913-02065/90913-02073 | AV8271-T0 | VSB-8-13-6-10.2 |
| 90913-02067 | BV1883-F0 | VSB-6-11-6-10.2 |
| 90913-02070 | BV1883-G0 | VSB-6-11-6-10.2 |
| 90913-02075 | AV8271-U0 | VSB-8-13-6-10.2 |
| 90913-02076 | BV3850-E0 | VSB-9-14-6-9.8 |
| 90913-02079 | BV1883-H0 | VSB-6-11-6-10.2 |
| 90913-02080 | BV3964-E0 | VSB 8 13 6 10.5 |
| 90913-02081 | BV1883-I0 | VSB-6-11-6-10.2 |
| 90913-02090/KL01-10-155 | BV1883-H1 | VSB-6-11-6-10.2 |
| 90913-02091 | BV4607-E0 | VSB-8-13-8.8-13 |
| 90913-02094 | AV8271-V0 | VSB-8-13-6-10.2 |
| 90913-02095 | BV4702-E0 | VSB-6-11-6.8-11 |
| 90913-02097 | BV4793-E0 | VSB-7-11.5-7-11.2 |
| 90913-02098 | AV8271-W0 | VSB 8 13 6 10.2 |
| 90913-02101/90913-02100 | BV5044-E0 | VSB-5.5-10.3-6-10.2 |
| 90913-02105 | BV4793-F0 | VSB-7-11.5-7-11.2 |
| 90913-02109 | AV8271-Y0 | VSB-8-13-6-10.2 |
| 90913-02117 | AV8271-Z0 | VSB-8-13-6-10.2 |
| 91201-053-0000/92049-1413 | AE1499-E0 | TC-27-37-7 |
| 91201-283-005 | AG0379-F0 | KC 12 25 4.5 |
| 91201-371-0030 | AH2081-P0 | HTC-35-55-8 |
| 91201-402-015 | AE2066-G0 | TC-35-52-7 |
| 91201-428-005 | AE8444-E0 | TC-17-27-5 |
| 91201-GB4-6910M1 | BC1838-E0 | SC-30-42-4.5 |
| 91201-KA4-004 | GJ2240-E0 | TCJ-38-58-11 |
| 91201-KE6-831 | BJ2054-E0 | DCJ-28-56-8 |
| 91201-KK1-641 | AH7253-E0 | HTC5Y-20-36-8 |
| 91201-P6R-003 | BH3146-H0 | HTC9Y-40 56-9-15.5 |
| 91201-PC1-003 | AH0687-E0 | HTC 16 30 7 |
| 91201-PE0-003/91201-PC1-004 | AH0687-E0 | HTC 16 30 7 |
| 91201-PT0-003 | AP1003-E0 | HTCV 20 34 7 |
| 91201-PW5-015 | BH4293-F0 | HTCY-49.7-70-11 |
| 91201-PY5-005 | BH0354-E0 | HTCY-55-75-11 |
| 91202-883-005 | AE8259-P0 | TC 25 41.25 6 |
| 91202-GA7-005 | AE8250-H0 | TC-20-31-7 |
| 91202-GB4-6910M1 | AC8995-E1 | SC-18.9-28-5 |
| 91202-SE0-951/91202-SE0-9500 | GN9269-V0 | BRN3 46.97 50.87 2 |
| 91202-SM4-0030 | GN9423-V0 | BRN3-55.1-58.9-2 |
| 91202-SP0-0030 | GN9454-V0 | BRN3-59.47-63.37-2 |
| 91203-611-003 | AH1512-F0 | HTC 27 43 9 |
| 91203-611-004 | AH1512-F0 | HTC 27 43 9 |
| 91203-GB5-761 | AC6897-G0 | SCY-17-29-5 |
| 91203-KM1-003 | BG2578-E0 | KC-27-34-3.5 |
| 91203-PA5-004 | AH1512-G0 | HTC 27 43 9 |
| 91203-PG6-003 | AH1512-K0 | HTC 27 43 9 |
| 91203-PG6-013 | AH1512-L0 | HTC-27-43-9 |
| 91203-PG6-013 | AH1512-L0 | HTC-27-43-9 |
| 91203-PL9-015 | BH3827-E0 | HTC9-35-78-8.5-12 |
| 91204-567-005/91208-259 | AC0981-E0 | SC-20-30-5 |
| 91204-HB3-004 | BE3010-F0 | TC-9-18-5 |
| 91204-KCY-671 | BB1975-G0 | SB2Y-17-34-4.5 |
| 91205-166-0041 | GJ0996-P0 | TCJ-20-32-7 |
| 91205-333-005 | AZ8037-E0 | Y-34-52-14-15.5 |
| 91205-611-003 | AH2093-F1 | HTC9Y 35 56 8 12.5 |
| 91205-611-005 | AH2093-G0 | HTC9Y 35 56 8 12.5 |
| 91205-639-005/M0A1-27-238 | AE6901-E0 | TC9 35 56 9 14.8 |
| 91205-689-003 | AH8515-E0 | HTC9Y 35 62 9 12.5 |
| 91205-689-005 | AH8515-E0 | HTC9Y 35 62 9 12.5 |
| 91205-957-004 | AG8417-E0 | KC3Y-21.7-35-6.5 |
| 91205-KA3-7120M2 | BG1934-E0 | KC-16.5-25-5 |
| 91205-KE1-004 | GJ8097-E0 | TCJ-24-36-7 |
| 91205-PC8-005 | AH2386-F0 | HTC9-40-62-8-11.5 |
| 91205-PC8-930-0M2 | BH2254-E0 | HTC9-38-54-8-11.5 |
| 91205-PC8-935 | BH2254-E0 | HTC9-38-54-8-11.5 |
| 91205-PC9-005 | AH8515-F0 | HTC9Y 35 62 9 12.5 |
| 91205-PC9-711 | AH2386-G0 | HTC9 40 62 8 11.5 |
| 91205-PE6-003 | AH2136-G0 | HTC9-35-68-9 |
| 91205-PE6-004 | AH2136-G0 | HTC9 35 68 9 12.5 |
| 91205-PK5-E40 | AH2488-E0 | HTC9-42-56-8-11.5 |
| 91205-PL1-0030 | AH2218-I0 | HTC9-38-50-8 |
| 91205-PL3-A021M2 | AH2093-I0 | HTC9-35-56-8-11.5 |
| 91205-PW5-005 | AH2375-E0 | HTC9-40-60-8 |
| 91205-PX5-0031 | AH2093-M0 | HTC9-35 56 8 11.5 |
| 91205-PX5-005 | AH2093-M0 | HTC9-35 56 8 11.5 |
| 91205-PX5-0051 | AH2093-L0 | HTC9-35 56 8 11.5 |
| 91206-428-005 | AZ8448-E0 | Y-34-62-14.1 |
| 91206-611-003 | AH2136-E0 | HTC9 35 68 9 12.5 |
| 91206-611-005 | AH2136-E0 | HTC9 35 68 9 12.5 |
| 91206-639-005 | AH2136-F0 | HTC9-35-68-9-12.5 |
| 91206-689-003 | AH2145-F0 | HTC9Y 35 76 9 12.5 |
| 91206-689-005 | AH2145-F0 | HTC9Y 35 76 9 12.5 |
| 91206-KA3-712 | BE1933-E0 | TC-14-22.7-6 |
| 91206-KB7-005 | AZ8448-F0 | Y-34-62-14.1 |
| 91206-PC8-003 | BH1952-E0 | HTC9Y 40 76 9 12.5 |
| 91206-PC8-005 | BH1952-E0 | HTC9Y 40 76 9 12.5 |
| 91206-PC9-005 | AH2145-G0 | HTC9Y 35 76 9 12.5 |
| 91206-PC9-711 | BH1952-F0 | HTC9Y 40 76 9 12.5 |
| 91206-PE6-003 | AH2093-G0 | HTC9 35 56 8 11.5 |
| 91206-PE6-004 | AH2093-G0 | HTC9 35 56 8 11.5 |
| 91206-PG2-005 | BH3146-E0 | HTC9-40-56-9-15.5 |
| 91206-PK4-003 | BH0253-E0 | HTC9 40 60 8 11.5 |
| 91206-PK5-005 | BH3488-E0 | HTC9-40-63-8 |
| 91206-PL3-A02M2 | AH8811-E0 | HTC9 35 62 8 11.5 |
| 91206-PN0-013 | AH8515-G1 | HTC9KY 35 62 9 13.9 |
| 91206-PW5-015 | BH4294-E0 | HTC9-39.8-56-8 |
| 91206-PX5-0000 | AH2369-G0 | HTC9-40-58-8-11.5 |
| 91206-PX5-0030/91206-PX5-0051 | AH2369-I0 | HTC9-40-58-8-11.5 |
| 91206-PY4-0030 | BH4503-F0 | HTC9-42-63-9 |
| 91207-639-015 | AH7689-E0 | HSC 44 68 8 |
| 91207-P0X-003 | AH7689-J0 | HTC-44-68-8 |
| 91207-PE9-015 | BE2160-E0 | TC9-35-50-8.5 |
| 91207-PG4-005-1 | AH7689-F0 | HSC-44-68-8 |
| 91207-PH8-0050 | AH2077-I0 | HTC9-35-54-8 |
| 91207-PR0-003 | AH7689-H0 | HSCY-44-68-8 |
| 91207-PR9-0030 | BH4505-E0 | HSC-46-70-8 |
| 91208-551-015 | AC0134-F0 | SC-8-16-6 |
| 91208-PB6-005 | BG1626-E0 | KC 16 21 4 |
| 91209-PE9-005/91209-PE9-0030 | AG7398-E0 | KC-16-23-5 |
| 91209-PY4-003 | BH4558-E0 | HTC-56-75-10 |
| 91212-611-003 | AH2057-Q0 | HTC 35 50 8 |
| 91212-679004 | AH1884-P0 | HTC 32 46 8 |
| 91212-P01-0030 | BH4718-E0 | HTC-31-46-7 |
| 91212-P06-A01 | BH4718-F0 | HTC-31-46-7 |
| 91212-PA5-004 | AH2057-Q0 | HTC 35 50 8 |
| 91212-PAA-A010M1 | AH2342-I0 | HTCY-40-52-7 |
| 91212-PC6-003 | AH2077-F0 | HTC 35 54 8 |
| 91212-PE0-003 | BH2259-E0 | HTC 31 46 8 |
| 91212-PE0-662 | BH2259-G0 | HTC 31 46 8 |
| 91212-PE1-721 | BH2259-F0 | HTC 31 46 8 |
| 91212-PH1-013 | AH2077-G0 | HTC 35 54 8 |
| 91212-PH1-661 | AH2077-H0 | HTC 35 54 8 |
| 91212-PH7-0130 | AH2444-F0 | HTC-41-56-8 |
| 91212-PJ5-013 | BH3007-F0 | HTCY-38-53-7-8 |
| 91212-PN4-003 | AH1665-G0 | HTC-30-42-7 |
| 91212-PR3-0031 | BH4089-F0 | HTCY-38-50-7.4 |
| 91212-PR4-A01 | BH4089-E0 | HTCY-38-50-7.4 |
| 91212-PTO-003/GカラIニヘンコウ | AH2342-I0 | HTCY-40-52-7 |
| 91212-PY3-0030/91212-PH7-0030 | AH2444-F0 | HTC-41-56-8 |
| 91212-ZW5-0030 | AH2342-J0 | HTCY-40-52-7 |
| 91213-PC6-003 | BH2006-E0 | HTC 29 45 8 |
| 91213-PE1-721 | BH2006-F0 | HTC-29-45-8 |
| 91213-PE1-722 | BH2006-H0 | HTC-29-45-8 |
| 91213-PH1-013 | BH2006-G0 | HTC-29-45-8 |
| 91213-PH7-013 | AH2057-J0 | HTC-35-50-8 |
| 91213-PL2-003 | AH2057-O0 | HTC 35 50 8 |
| 91213-PR3-003/91213-PR3-004 | BH4093-E0 | HTC-29-43-8 |
| 91213-PR3-013 | BH4093-G0 | HTC-29-43-8 |
| 91213-PT0-0030/91213-PT0-004 | AH1544-F0 | HTC-28-42-8 |
| 91213-PY3-004 | BH4371-F0 | HTC-35-50-9.5 |
| 91214-634-004/91214-PA5-004 | AH6924-P0 | HTC 74 98 12 |
| 91214-PAA-A010M1 | AH3732-Q0 | HTC-80-100-10 |
| 91214-PB2-003 | BH1034-E0 | HTC 76 98 12 |
| 91214-PC6-013/91214-PC6-003 | AH3732-F0 | HTC 80 100 10 |
| 91214-PE1-721/91214-PC7-003 | AH3732-G0 | HTC 80 100 10 |
| 91214-PH1-003/91214-PH1-013 | AH3732-J0 | HTCY 80 100 10 |
| 91214-PH1-661 | AH3732-L0 | HTCY-80-100-10 |
| 91214-PH7-013 | BH3152-E0 | HTCY-80-98-10 |
| 91214-PL2-003 | BH3152-G0 | HTC 80 98 10 |
| 91214-PR4-A01 | AH3732-M0 | HTC 80 100 10 |
| 91214-PY3-003 | BH3152-H0 | HTCY-80-98-10 |
| 91215-PG2-005 | BR3149-E0 | TCD-16-27-16 |
| 91215-PK5-000 | BR3489-E0 | TCD 16 27 24 |
| 91215-PL3-005 | BR3632-E0 | TC5Y 14 25 11 17.5 |
| 91216-634-005 | AE1126-P0 | TC 22 35 7 |
| 91216-PG1-003 | BH2401-E0 | HTC 28 43 7 |
| 91216-PH8-005/91216-PH88-0030 | BH2118-E0 | HTC-28-41-7 |
| 91216-PL3-0030 | AH7743-E0 | HTC 26 42 7 |
| 91216-PL3-005 | AH7743-E0 | HTC 26 42 7 |
| 91217-PC6-003 | AH0815-E0 | HTC-18-30-6 |
| 9121-KA3-7611M1 | BH2652-E0 | HTCY-11.7-25-7 |
| 91224-06200 | EZ0019-A0 | RCA-16-5 |
| 91224-13600 | AD3055-P0 | TBP-55-78-12 |
| 91228-10700 | AD0915-E1 | TB-19.05-31.75-7.9 |
| 91233-05200 | AD4329-F0 | TB2-120-140-12 |
| 91233-07900 | AO2978-F0 | OBY-52-100.5-9 |
| 91233-PTO-0030 | AH1508-E0 | HTC 27 40 8 |
| 91233-PV0-0031 | BH4300-E0 | HTC-27-41-8 |
| 91234-PT0-003 | BH4243-E0 | HTC-18-33-6 |
| 91249-P02A-0030 | AP0816-G0 | TCV-18-30-7 |
| 91249-PY3-0030 | AP0816-F0 | TCV-18-30-7 |
| 91250-SA0-003 | AD2838-G2 | TB-50-65-9 |
| 91250-SB0-025 | BG2034-E0 | KC5Y 49 64 6 12.5 |
| 91250-SB0-625 | AE2047-E0 | TC-35-48-7 |
| 91250-SB0-626 | BG2033-E0 | KC5Y 47 64 6 4 |
| 91251-634-003 | AZ6919-E0 | Y-45-93-5.8-7.8 |
| 91251-634-005 | AZ6919-E0 | Y-45-93-5.8-7.8 |
| 91251-692-005/91251-692-015 | AG8550-E0 | KCY 45 72.2 7.5 8.5 |

















